<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>interactionary</title>
	<atom:link href="http://www.interactionary.com/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.interactionary.com</link>
	<description>Jess McMullin's thoughts on user experience strategy and practice</description>
	<pubDate>Mon, 21 Jul 2008 15:47:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Rescued interactionary from the Brazilian script kiddies</title>
		<link>http://www.interactionary.com/?p=18</link>
		<comments>http://www.interactionary.com/?p=18#comments</comments>
		<pubDate>Mon, 17 Apr 2006 22:38:31 +0000</pubDate>
		<dc:creator>jess mcmullin</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.interactionary.com/?p=18</guid>
		<description><![CDATA[This site has sat for a year, defaced by an exploit to an old version of Wordpress. Today I noticed that Dreamhost has a 1-click upgrade, so, 1 click later, interactionary is revived. I&#8217;m not sure what I&#8217;ll be posting here - most of my thoughts of late are about the intersection of business and [...]]]></description>
		<wfw:commentRss>http://www.interactionary.com/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>37signals Gets Real</title>
		<link>http://www.interactionary.com/?p=17</link>
		<comments>http://www.interactionary.com/?p=17#comments</comments>
		<pubDate>Wed, 09 Feb 2005 22:00:55 +0000</pubDate>
		<dc:creator>jess mcmullin</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.interactionary.com/?p=17</guid>
		<description><![CDATA[Jason Fried posts about 37signals Getting Real process, with step #1 being No Functional Spec. Instead, use some simple scenarios and then start designing the UI.
Interesting thoughts - and a worthwhile departure from traditional IT approaches.
Getting Real, Step 1: No Functional Spec
]]></description>
		<wfw:commentRss>http://www.interactionary.com/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>One scenario for USA economic challenges</title>
		<link>http://www.interactionary.com/?p=15</link>
		<comments>http://www.interactionary.com/?p=15#comments</comments>
		<pubDate>Thu, 23 Dec 2004 22:59:42 +0000</pubDate>
		<dc:creator>jess mcmullin</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.interactionary.com/?p=15</guid>
		<description><![CDATA[The Soft Landing Scenario

Macroblog fills in the outlines of its soft-landing scenario: 

macroblog: Exactly What Was I Thinking?: Actually, the story I was telling was all about reversing the big capital inflows and trade deficits, one that starts with the presumption that foreigner&#8217;s taste for absorbing ever more dollar-denominated assets has come to an end.&#160; [...]]]></description>
		<wfw:commentRss>http://www.interactionary.com/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>5 Dimensions of Customer Need+Desire</title>
		<link>http://www.interactionary.com/?p=14</link>
		<comments>http://www.interactionary.com/?p=14#comments</comments>
		<pubDate>Wed, 22 Dec 2004 07:42:46 +0000</pubDate>
		<dc:creator>jess mcmullin</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.interactionary.com/?p=14</guid>
		<description><![CDATA[Working on personas last year I was struck by how task-focused the goals I included were - it was a really impoverished view of these people as real people. Real people don&#8217;t have goals that are exclusively focused on the system I&#8217;m designing, and I felt it was arrogant not to acknowledge the richness of [...]]]></description>
		<wfw:commentRss>http://www.interactionary.com/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>5 Core Strategy Questions</title>
		<link>http://www.interactionary.com/?p=12</link>
		<comments>http://www.interactionary.com/?p=12#comments</comments>
		<pubDate>Tue, 21 Dec 2004 01:05:52 +0000</pubDate>
		<dc:creator>jess mcmullin</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.interactionary.com/?p=12</guid>
		<description><![CDATA[Getting started in strategy doesn&#8217;t have to be complicated. Five core questions offer straight-up strategic perspective that addresses the fundamentals: Why Bother? Who Cares? So What? Is It Better? How Do We Get There?

Why Bother?
For your team, and for your organization, ask: Why are we addressing this issue? What are our goals? What are the [...]]]></description>
		<wfw:commentRss>http://www.interactionary.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Connections are Productivity Catalysts</title>
		<link>http://www.interactionary.com/?p=11</link>
		<comments>http://www.interactionary.com/?p=11#comments</comments>
		<pubDate>Mon, 20 Dec 2004 19:28:47 +0000</pubDate>
		<dc:creator>jess mcmullin</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.interactionary.com/?p=11</guid>
		<description><![CDATA[Here&#8217;s a model I use to explain the interactions in a productivity focused system - not much time for explanation, so I&#8217;ll just throw it up with some quick comments.

The individual user gains productivity by making connections to

people - other people, inside or outside the organization.
tools - applications or appliances
information - structured or unstructured data.

In [...]]]></description>
		<wfw:commentRss>http://www.interactionary.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Reviving interactionary&#8230;</title>
		<link>http://www.interactionary.com/?p=1</link>
		<comments>http://www.interactionary.com/?p=1#comments</comments>
		<pubDate>Mon, 13 Dec 2004 16:00:17 +0000</pubDate>
		<dc:creator>jess mcmullin</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.interactionary.com/?p=1</guid>
		<description><![CDATA[The server that interactionary was hosted on melted down, and hasn&#8217;t been revived, so I moved the site over to a new host&#8230;now I just need to rebuild it&#8230;
]]></description>
		<wfw:commentRss>http://www.interactionary.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
		<item>
		<title>Online Field Research</title>
		<link>http://www.interactionary.com/?p=7</link>
		<comments>http://www.interactionary.com/?p=7#comments</comments>
		<pubDate>Fri, 27 Aug 2004 16:52:56 +0000</pubDate>
		<dc:creator>jess mcmullin</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.interactionary.com/?p=7</guid>
		<description><![CDATA[A quick tip for persona creation when you don’t have access to actual users: read blogs, personal homepages, listservs and chatrooms centered around the relevant activities for your project (tourism to a particular destination, healthcare, extreme sports). Amateur accounts of individual experiences can provide an unfiltered view of hopes, dreams, needs and desires—the core to [...]]]></description>
		<wfw:commentRss>http://www.interactionary.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>The Cognitive Cost of Classification</title>
		<link>http://www.interactionary.com/?p=6</link>
		<comments>http://www.interactionary.com/?p=6#comments</comments>
		<pubDate>Fri, 20 Aug 2004 00:01:44 +0000</pubDate>
		<dc:creator>jess mcmullin</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.interactionary.com/?p=6</guid>
		<description><![CDATA[The mental effort required to consistently assign keywords outweighs the benefits for most frontline contributors to content, document, and knowledge management systems. Contrary to KM World&#8217;s recent facets summary, faceted classification can actually compound the problem. Facets are oversold in situations where info-civilians have to classify content that they have created themselves. Expecting facets to [...]]]></description>
		<wfw:commentRss>http://www.interactionary.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>TiVo in sports bars</title>
		<link>http://www.interactionary.com/?p=5</link>
		<comments>http://www.interactionary.com/?p=5#comments</comments>
		<pubDate>Fri, 13 Aug 2004 21:43:41 +0000</pubDate>
		<dc:creator>jess mcmullin</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.interactionary.com/?p=5</guid>
		<description><![CDATA[So over lunch, Gene and I were chatting and I brought up the idea of TiVo in sports bars. It’s probably already happing some places – though it’s enough to scare media companies silly. The benefits of watching the game without commercials for a large audience is interesting – right now most of the rhetoric [...]]]></description>
		<wfw:commentRss>http://www.interactionary.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
	</channel>
</rss>
